Privacy Score
A blunt, honest 0–100 estimate of how exposed you are right now, split across six categories. Higher is better. Computed in your browser; not stored.
Our Privacy Policy (the short, honest one)
| Question | Answer |
|---|---|
| Do you set cookies? | No. Not one. |
| Do you use analytics? | No Google Analytics, no trackers, no pixels. |
| Do you log my IP? | No. It is shown to you, then discarded. |
| Do you have a database? | No database anywhere in this project. |
| Is my fingerprint uploaded? | Never. It is computed and hashed entirely in your browser. |
| What about the IP lookup? | Your IP is sent to a public geo-IP API to fetch country/ISP, then thrown away. That third party has its own policy. |
| Do you store the guestbook? | Only what you voluntarily type there (a name + message) in a flat text file. Never your IP. |
| Is there a visitor counter? | Yes — a single integer in a text file. It counts page views, not people. No identities. |
| Can I verify all this? | Yes. Read the source. |
How to reduce your exposure
- Use Firefox with privacy.resistFingerprinting, or the Tor Browser.
- Install uBlock Origin to block trackers and third-party junk.
- Block third-party cookies and clear cookies on exit.
- Use a trustworthy VPN to replace your IP with a shared one.
- Disable WebRTC or use an extension that stops the local-IP leak.
- Keep your browser updated — old versions stand out.